Home

chodník beh krava rottier global habitat foundation prinútiť kvalita domáci

Impacts of artificial light at night in marine ecosystems—A review -  Marangoni - 2022 - Global Change Biology - Wiley Online Library
Impacts of artificial light at night in marine ecosystems—A review - Marangoni - 2022 - Global Change Biology - Wiley Online Library

Partners | FY2020 Annual Report
Partners | FY2020 Annual Report

Climate‐induced changes in the suitable habitat of cold‐water corals and  commercially important deep‐sea fishes in the North Atlantic - Morato -  2020 - Global Change Biology - Wiley Online Library
Climate‐induced changes in the suitable habitat of cold‐water corals and commercially important deep‐sea fishes in the North Atlantic - Morato - 2020 - Global Change Biology - Wiley Online Library

Clients, Partners and Sponsors - The Habitat Institute
Clients, Partners and Sponsors - The Habitat Institute

Viruses | Free Full-Text | Detection and Molecular Characterization of  Canine Alphacoronavirus in Free-Roaming Dogs, Bangladesh
Viruses | Free Full-Text | Detection and Molecular Characterization of Canine Alphacoronavirus in Free-Roaming Dogs, Bangladesh

Genes | Free Full-Text | Advancements and Challenges in Ancient DNA  Research: Bridging the Global North–South Divide
Genes | Free Full-Text | Advancements and Challenges in Ancient DNA Research: Bridging the Global North–South Divide

The Habitat Foundation – Living together with nature. You can help.
The Habitat Foundation – Living together with nature. You can help.

Insights into human history from the first decade of ancient human genomics  | Science
Insights into human history from the first decade of ancient human genomics | Science

Marinus J. Rottier - President - Phoenix Global Investments | LinkedIn
Marinus J. Rottier - President - Phoenix Global Investments | LinkedIn

Frontiers | Food Preferences of Mediterranean Cold-Water Corals in Captivity
Frontiers | Food Preferences of Mediterranean Cold-Water Corals in Captivity

Frontiers | Broad Thermal Tolerance in the Cold-Water Coral Lophelia  pertusa From Arctic and Boreal Reefs
Frontiers | Broad Thermal Tolerance in the Cold-Water Coral Lophelia pertusa From Arctic and Boreal Reefs

Habitat-specific environmental conditions primarily control the microbiomes  of the coral Seriatopora hystrix | The ISME Journal
Habitat-specific environmental conditions primarily control the microbiomes of the coral Seriatopora hystrix | The ISME Journal

The carbon and nitrogen budget of Desmophyllum dianthus—a voracious  cold-water coral thriving in an acidified Patagonian fjord [PeerJ]
The carbon and nitrogen budget of Desmophyllum dianthus—a voracious cold-water coral thriving in an acidified Patagonian fjord [PeerJ]

Global mapping of highly pathogenic avian influenza H5N1 and H5Nx clade  2.3.4.4 viruses with spatial cross-validation | eLife
Global mapping of highly pathogenic avian influenza H5N1 and H5Nx clade 2.3.4.4 viruses with spatial cross-validation | eLife

Climate‐induced changes in the suitable habitat of cold‐water corals and  commercially important deep‐sea fishes in the North Atlantic - Morato -  2020 - Global Change Biology - Wiley Online Library
Climate‐induced changes in the suitable habitat of cold‐water corals and commercially important deep‐sea fishes in the North Atlantic - Morato - 2020 - Global Change Biology - Wiley Online Library

Partners | FY2020 Annual Report
Partners | FY2020 Annual Report

Frontiers | The Right Place at the Right Time: Seasonal Variation of  Bacterial Communities in Arid Avicennia marina Soils in the Red Sea Is  Specific to Its Position in the Intertidal
Frontiers | The Right Place at the Right Time: Seasonal Variation of Bacterial Communities in Arid Avicennia marina Soils in the Red Sea Is Specific to Its Position in the Intertidal

Partners | FY2020 Annual Report
Partners | FY2020 Annual Report

Genes | Free Full-Text | Advancements and Challenges in Ancient DNA  Research: Bridging the Global North–South Divide
Genes | Free Full-Text | Advancements and Challenges in Ancient DNA Research: Bridging the Global North–South Divide

Frontiers | Experimental Techniques to Assess Coral Physiology in situ  Under Global and Local Stressors: Current Approaches and Novel Insights
Frontiers | Experimental Techniques to Assess Coral Physiology in situ Under Global and Local Stressors: Current Approaches and Novel Insights

Frontiers | Variation in Coral Thermotolerance Across a Pollution Gradient  Erodes as Coral Symbionts Shift to More Heat-Tolerant Genera
Frontiers | Variation in Coral Thermotolerance Across a Pollution Gradient Erodes as Coral Symbionts Shift to More Heat-Tolerant Genera

Oceans | Free Full-Text | Wanted Dead or Alive: Skeletal Structure  Alteration of Cold-Water Coral Desmophyllum pertusum (Lophelia pertusa)  from Anthropogenic Stressors
Oceans | Free Full-Text | Wanted Dead or Alive: Skeletal Structure Alteration of Cold-Water Coral Desmophyllum pertusum (Lophelia pertusa) from Anthropogenic Stressors

IJERPH | Free Full-Text | Identification and Genetic Characterization of  MERS-Related Coronavirus Isolated from Nathusius’ Pipistrelle  (Pipistrellus nathusii) near Zvenigorod (Moscow Region, Russia)
IJERPH | Free Full-Text | Identification and Genetic Characterization of MERS-Related Coronavirus Isolated from Nathusius’ Pipistrelle (Pipistrellus nathusii) near Zvenigorod (Moscow Region, Russia)

Climate‐induced changes in the suitable habitat of cold‐water corals and  commercially important deep‐sea fishes in the North Atlantic - Morato -  2020 - Global Change Biology - Wiley Online Library
Climate‐induced changes in the suitable habitat of cold‐water corals and commercially important deep‐sea fishes in the North Atlantic - Morato - 2020 - Global Change Biology - Wiley Online Library