Home

zakrvaveniu seminár Pogo stick skok pierce cell surface protein isolation kit 8 rxns Chýbať príjemcu Hmatový zmysel

Comprehensive cell surface proteomics defines markers of classical,  intermediate and non-classical monocytes | Scientific Reports
Comprehensive cell surface proteomics defines markers of classical, intermediate and non-classical monocytes | Scientific Reports

In situ cell-type-specific cell-surface proteomic profiling in mice -  ScienceDirect
In situ cell-type-specific cell-surface proteomic profiling in mice - ScienceDirect

Frontiers | Coupling of Cell Surface Biotinylation and SILAC-Based  Quantitative Proteomics Identified Myoferlin as a Potential Therapeutic  Target for Nasopharyngeal Carcinoma Metastasis
Frontiers | Coupling of Cell Surface Biotinylation and SILAC-Based Quantitative Proteomics Identified Myoferlin as a Potential Therapeutic Target for Nasopharyngeal Carcinoma Metastasis

Spatiotemporally-resolved mapping of RNA binding proteins via functional  proximity labeling reveals a mitochondrial mRNA anchor promoting stress  recovery | Nature Communications
Spatiotemporally-resolved mapping of RNA binding proteins via functional proximity labeling reveals a mitochondrial mRNA anchor promoting stress recovery | Nature Communications

Pierce™ Cell Surface Protein Isolation Kit
Pierce™ Cell Surface Protein Isolation Kit

An effective plasma membrane proteomics approach for small tissue samples |  Scientific Reports
An effective plasma membrane proteomics approach for small tissue samples | Scientific Reports

Profiling surface proteins on individual exosomes using a proximity  barcoding assay | Nature Communications
Profiling surface proteins on individual exosomes using a proximity barcoding assay | Nature Communications

Rapid Enzyme-Mediated Biotinylation for Cell Surface Proteome Profiling |  Analytical Chemistry
Rapid Enzyme-Mediated Biotinylation for Cell Surface Proteome Profiling | Analytical Chemistry

IJMS | Free Full-Text | Selective Elimination of Senescent Fibroblasts by  Targeting the Cell Surface Protein ACKR3
IJMS | Free Full-Text | Selective Elimination of Senescent Fibroblasts by Targeting the Cell Surface Protein ACKR3

EXCESP: A Structure-Based Online Database for Extracellular Interactome of Cell  Surface Proteins in Humans | Journal of Proteome Research
EXCESP: A Structure-Based Online Database for Extracellular Interactome of Cell Surface Proteins in Humans | Journal of Proteome Research

Thermo Scientific Pierce® Protein Purification Technical Handbook
Thermo Scientific Pierce® Protein Purification Technical Handbook

Cell Surface Protein Isolation Kit
Cell Surface Protein Isolation Kit

Pierce Cell Surface Protein Biotinylation and Isolation Kit User Guide  (Pub.No. MAN0018687 B.0)
Pierce Cell Surface Protein Biotinylation and Isolation Kit User Guide (Pub.No. MAN0018687 B.0)

Frontiers | Comparative Cell Surface Proteomic Analysis of the Primary  Human T Cell and Monocyte Responses to Type I Interferon
Frontiers | Comparative Cell Surface Proteomic Analysis of the Primary Human T Cell and Monocyte Responses to Type I Interferon

Pierce™ Cell Surface Protein Isolation Kit
Pierce™ Cell Surface Protein Isolation Kit

Macrophage membrane- and cRGD-functionalized thermosensitive liposomes  combined with CPP to realize precise siRNA delivery into tumor cells -  ScienceDirect
Macrophage membrane- and cRGD-functionalized thermosensitive liposomes combined with CPP to realize precise siRNA delivery into tumor cells - ScienceDirect

Reliable Approach for Pure Yeast Cell Wall Protein Isolation from  Saccharomyces cerevisiae Yeast Cells | ACS Omega
Reliable Approach for Pure Yeast Cell Wall Protein Isolation from Saccharomyces cerevisiae Yeast Cells | ACS Omega

Pierce™ Cell Surface Protein Isolation Kit
Pierce™ Cell Surface Protein Isolation Kit

Plasma Membrane, Protein Extraction and Cell Fractionation – Invent  Biotechnologies Inc.
Plasma Membrane, Protein Extraction and Cell Fractionation – Invent Biotechnologies Inc.

Pierce™ Cell Surface Biotinylation and Isolation Kit
Pierce™ Cell Surface Biotinylation and Isolation Kit

Biomedicines | Free Full-Text | Chip-Based Sensing of the Intercellular  Transfer of Cell Surface Proteins: Regulation by the Metabolic State
Biomedicines | Free Full-Text | Chip-Based Sensing of the Intercellular Transfer of Cell Surface Proteins: Regulation by the Metabolic State

ExoMS™ Surface Protein Capture Kit (Serum/Plasma) | System Biosciences
ExoMS™ Surface Protein Capture Kit (Serum/Plasma) | System Biosciences

The SKBR3 cell-membrane proteome reveals telltales of aberrant cancer cell  proliferation and targets for precision medicine applications | Scientific  Reports
The SKBR3 cell-membrane proteome reveals telltales of aberrant cancer cell proliferation and targets for precision medicine applications | Scientific Reports

Pierce™ Cell Surface Protein Isolation Kit
Pierce™ Cell Surface Protein Isolation Kit