Home

osobné valec emulácia fitness tracker ncbi accuracy meta analysis expirácia spotreba uctievanie

Technologies | Free Full-Text | Assessing Heart Rate Using Consumer  Technology Association Standards
Technologies | Free Full-Text | Assessing Heart Rate Using Consumer Technology Association Standards

Wearable activity trackers, accuracy, adoption, acceptance and health  impact: A systematic literature review - ScienceDirect
Wearable activity trackers, accuracy, adoption, acceptance and health impact: A systematic literature review - ScienceDirect

Wearable sensors for monitoring the internal and external workload of the  athlete | npj Digital Medicine
Wearable sensors for monitoring the internal and external workload of the athlete | npj Digital Medicine

What is Orthosomnia? | Sleep Foundation
What is Orthosomnia? | Sleep Foundation

Fitness Tracker Studies & Research
Fitness Tracker Studies & Research

Step Tracking to Lose Weight - Does it Work? | ISSA
Step Tracking to Lose Weight - Does it Work? | ISSA

The relationships between step count and all-cause mortality and  cardiovascular events: A dose–response meta-analysis - ScienceDirect
The relationships between step count and all-cause mortality and cardiovascular events: A dose–response meta-analysis - ScienceDirect

Diagnostics | Free Full-Text | Smart Consumer Wearables as Digital  Diagnostic Tools: A Review
Diagnostics | Free Full-Text | Smart Consumer Wearables as Digital Diagnostic Tools: A Review

Smartphone-recorded physical activity for estimating cardiorespiratory  fitness | Scientific Reports
Smartphone-recorded physical activity for estimating cardiorespiratory fitness | Scientific Reports

Frontiers | Remote Cardiac Rhythm Monitoring in the Era of Smart Wearables:  Present Assets and Future Perspectives
Frontiers | Remote Cardiac Rhythm Monitoring in the Era of Smart Wearables: Present Assets and Future Perspectives

The acute effect of fasted exercise on energy intake, energy expenditure,  subjective hunger and gastrointestinal hormone release compared to fed  exercise in healthy individuals: a systematic review and network meta- analysis | International
The acute effect of fasted exercise on energy intake, energy expenditure, subjective hunger and gastrointestinal hormone release compared to fed exercise in healthy individuals: a systematic review and network meta- analysis | International

IJERPH | Free Full-Text | Is the Xiaomi Mi Band 4 an Accuracy Tool for  Measuring Health-Related Parameters in Adults and Older People? An Original  Validation Study
IJERPH | Free Full-Text | Is the Xiaomi Mi Band 4 an Accuracy Tool for Measuring Health-Related Parameters in Adults and Older People? An Original Validation Study

The Future Is Now: Wearables for Insurance Risk Assessment | Munich Re Life  US
The Future Is Now: Wearables for Insurance Risk Assessment | Munich Re Life US

Wearable activity trackers–advanced technology or advanced marketing? |  SpringerLink
Wearable activity trackers–advanced technology or advanced marketing? | SpringerLink

PDF) Changing the Physical Activity Behavior of Adults With Fitness Trackers:  A Systematic Review and Meta-Analysis
PDF) Changing the Physical Activity Behavior of Adults With Fitness Trackers: A Systematic Review and Meta-Analysis

A systematic review on the effects of resistance and plyometric training on  physical fitness in youth- What do comparative studies tell us? | PLOS ONE
A systematic review on the effects of resistance and plyometric training on physical fitness in youth- What do comparative studies tell us? | PLOS ONE

Do smartphone applications and activity trackers increase physical activity  in adults? Systematic review, meta-analysis and metaregression | British  Journal of Sports Medicine
Do smartphone applications and activity trackers increase physical activity in adults? Systematic review, meta-analysis and metaregression | British Journal of Sports Medicine

Pre-symptomatic detection of COVID-19 from smartwatch data | Nature  Biomedical Engineering
Pre-symptomatic detection of COVID-19 from smartwatch data | Nature Biomedical Engineering

Accuracy of rapid point-of-care antigen-based diagnostics for SARS-CoV-2:  An updated systematic review and meta-analysis with meta-regression  analyzing influencing factors | PLOS Medicine
Accuracy of rapid point-of-care antigen-based diagnostics for SARS-CoV-2: An updated systematic review and meta-analysis with meta-regression analyzing influencing factors | PLOS Medicine

Effectiveness of wearable activity trackers to increase physical activity  and improve health: a systematic review of systematic reviews and meta- analyses - The Lancet Digital Health
Effectiveness of wearable activity trackers to increase physical activity and improve health: a systematic review of systematic reviews and meta- analyses - The Lancet Digital Health

Comprehensive comparison of Apple Watch and Fitbit monitors in a  free-living setting | PLOS ONE
Comprehensive comparison of Apple Watch and Fitbit monitors in a free-living setting | PLOS ONE

Wearable activity trackers, accuracy, adoption, acceptance and health  impact: A systematic literature review - ScienceDirect
Wearable activity trackers, accuracy, adoption, acceptance and health impact: A systematic literature review - ScienceDirect

Heart rate variability with photoplethysmography in 8 million individuals:  a cross-sectional study - The Lancet Digital Health
Heart rate variability with photoplethysmography in 8 million individuals: a cross-sectional study - The Lancet Digital Health

10 of the best cheap fitness trackers: Learn more here
10 of the best cheap fitness trackers: Learn more here

How well do activity monitors estimate energy expenditure? A systematic  review and meta-analysis of the validity of current technologies | British  Journal of Sports Medicine
How well do activity monitors estimate energy expenditure? A systematic review and meta-analysis of the validity of current technologies | British Journal of Sports Medicine

Dissecting the role of the human microbiome in COVID-19 via  metagenome-assembled genomes | Nature Communications
Dissecting the role of the human microbiome in COVID-19 via metagenome-assembled genomes | Nature Communications

Your Physical Activity Is in Your Hand—Objective Activity Tracking Among  University Students in Hungary, One of the Most Obese Countries in Europe -  Frontiers
Your Physical Activity Is in Your Hand—Objective Activity Tracking Among University Students in Hungary, One of the Most Obese Countries in Europe - Frontiers